25FT Hot-dip Galvanized Steel Utility Pole with 300KGF Min Break Load for Power Distribution
Detalhes do produto:
| Lugar de origem: | China |
| Marca: | Hongxin |
| Certificação: | ISO 9001 |
| Número do modelo: | HX-25 |
| Documento: | Company Profile-HX.pdf |
Condições de Pagamento e Envio:
| Quantidade de ordem mínima: | 1 toneladas |
|---|---|
| Preço: | 800 USD |
| Detalhes da embalagem: | Entrega nua, envoltório de saco ou tecidos |
| Tempo de entrega: | Dentro de 15 dias úteis |
| Termos de pagamento: | T/T,L/C |
| Habilidade da fonte: | 1000 toneladas por mês |
|
Informação detalhada |
|||
| Altura: | 25 pés | Forma: | Octagonal/ 8 lados |
|---|---|---|---|
| Material: | 345Mpa | espesso: | 2,5 mm/2,75 mm/3 mm |
| Carregar: | 300Kgf | Segmento: | 1 segmento |
| Superfície: | galvanizado por imersão a quente | Galvanizando grosso: | Min média de mais de 86 mícrons |
| Aplicado: | Linha de distribuição de energia | Garantia: | 5 anos |
Descrição de produto
Our factory utilizes advanced production equipment including bending calibration machines, hydraulic plate shearing machines, cutting machines, slitting machines, gas welding machines, and hydraulic straighteners to ensure the highest quality steel pole production.
Manufactured using high-quality raw materials conforming to GB/T1591-2008 standards, including Q255, Q355, Q420, and Q460 steel grades commonly used in China.
| Height (ft) | Thickness (mm) | Butt Diameter (mm) | Top Diameter (mm) | Design Load (kg) | Yield Stress (MPa) | Zinc Coating (microns) |
|---|---|---|---|---|---|---|
| 25 | 2.5 | 152 | 120 | 300 | 345 | 86 |
| 30 | 3.0 | 226 | 127 | 500 | 345 | 86 |
| 35 | 3.0 | 248 | 127 | 500 | 345 | 86 |
| 40 | 3.0 | 317 | 127 | 500 | 345 | 86 |
| 45 | 4.0 | 328 | 127 | 750 | 345 | 86 |
Our professional engineering team conducts comprehensive inspections throughout the manufacturing process and before delivery. Quality control includes:
- Laboratory Testing
- Workload Testing
- Steel Thickness Testing
- Galvanization Thickness Testing
We typically ship using 40HQ containers with a port limit weight of 26 tons per container.
- EXW: Poles Cost
- FOB: Pole Cost + Land Transportation + Port Fees
- CFR: Pole Cost + Land Transportation + Port Fees + Sea Freight
- CIF: Pole Cost + Land Transportation + Port Fees + Sea Freight + Insurance




